| 6 Bulbs @100w each, uses a total of 600w of Power (600w = 0.60Kw) a | 0.60 Kw |
| Costs of Power in the home is on avg $0.19 / hour b | $0.19 per Kw |
| Cost per hour (c=a x b) c | $0.114 per/Kw Hour |
| 6 Bulbs @100w each, uses a total of 600w of Power (600w = 0.60Kw) a | 0.09 Kw |
| per / hour | $0.19 |
| per / hour d | $0.017 per / hour |
| SAVINGS Calculation (c-d) | $0.097 per / hour |
| x avg 5.5 hours / day | $0.53 per / day |
| x 7 days | $3.73 per / week |
| x 12 weeks | $44.77 per / 3 months |
| x 52 weeks | $193.99 per / year |
| x life of the bulb (i.e. 5 years) | $969.97 per / 5 years |
| 6x15 normal bulbs used in equivilant time i.e. x5 years = 90 Bulbs @ $1.50 each | $135.00 |
| TOTAL SAVINGS OVER 5 YEARS for x1 "SMART PACK" of x6 Marexim Bulbs. | $1,104.97 Savings over 5 years |
6 - $1,104.97
12 - $2,209.94
18 - $3,314.91
24 - $4,419.88
36 - $6,629.81
48 - $8,839.75